<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Golf</title>
	<atom:link href="http://www.eatgolf.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eatgolf.tv</link>
	<description>The Golf Channel</description>
	<lastBuildDate>Thu, 16 Feb 2012 08:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FURYK STARTS AT PEBBLE BEACH</title>
		<link>http://www.eatgolf.tv/furyk-starts-at-pebble-beach/</link>
		<comments>http://www.eatgolf.tv/furyk-starts-at-pebble-beach/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Furyk]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/?p=65</guid>
		<description><![CDATA[It is the concluding week in which the golfers can grab points to reach into the top sixty-four of the OWGR (Official World Golf Ranking) that get the golfers to the WGC Accenture Match Play Championship and this is probably a reason why Jim Furyk is making this year&#8217;s PGA tour debut at the Pebble [...]]]></description>
			<content:encoded><![CDATA[<p>It is the concluding week in which the golfers can grab points to reach into the top sixty-four of the OWGR (Official World Golf Ranking) that get the golfers to the WGC Accenture Match Play Championship and this is probably a reason why Jim Furyk is making this year&#8217;s PGA tour debut at the Pebble Beach this week.</p>
<p>It is quite unlikely that Jim Furyk, the number 59 ranked golfer will come out of the top sixty-four. He has made this event, at the Pebble Beach, one of his stops. He started the 2009 season there. Ever since 2001, Jim has taken part at Pebble each year, except for 2004 when he had an injury.</p>
<p>Golfers who are taking a break are Robert Allenby (ranked 64), Greg Chalmers (ranked 61) and Ernie Els (ranked 62). Other players such as Matteo Manassero (ranked 60) are taking part in the Dubai Desert Classic and 63rd ranked Kevin Na is at the Pebble Beach field.</p>
<p>The best outside chance, in the ranking bubble, belongs to the 65th ranked golfer Ryan Moore. He is now playing at Pebble. His performance has not been good in 3 starts this year, along with a tie for forty-second at the Humana Challenge which is his best ending. Last time he played in the Pebble Beach was in the year 2009 and he missed the cut.<br />
Players with Georgia connection, qualified for the 22nd to 26th February Accenture Match Play Championship are Brandt Snedeker, Zach Johnson, Matt Kuchar, Jonathan Byrd and Bubba Watson.</p>
<p>Speaking about Pebble Beach event, all eyes will be on former world number one Tiger Woods. Last time he took part in this event was in the year 2002. He kept himself away from this because of unpredictable weather, long rounds and baffling poa annua greens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/furyk-starts-at-pebble-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods PGA Tour 12 Gameplay (PC/HD)</title>
		<link>http://www.eatgolf.tv/tiger-woods-pga-tour-12-gameplay-pchd/</link>
		<comments>http://www.eatgolf.tv/tiger-woods-pga-tour-12-gameplay-pchd/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Videos]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[PC/HD]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/tiger-woods-pga-tour-12-gameplay-pchd/</guid>
		<description><![CDATA[

Take in Golf Online video Rating: / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gqBwG_md2Mo?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/gqBwG_md2Mo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.eatgolf.tv">Take in Golf</a> Online video Rating: / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/tiger-woods-pga-tour-12-gameplay-pchd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DONALD STILL CONFIDENT</title>
		<link>http://www.eatgolf.tv/donald-still-confident/</link>
		<comments>http://www.eatgolf.tv/donald-still-confident/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Abilities]]></category>
		<category><![CDATA[Donald]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/?p=62</guid>
		<description><![CDATA[Current World Number 1 Luke Donald will continue his pursuit of victory when he tees off at The National Course with brand new sets of clubs this morning, with his eyes set on the Falcon Trophy.
In spite of making history by being the very first player to hit the top of the money lists in [...]]]></description>
			<content:encoded><![CDATA[<p>Current World Number 1 Luke Donald will continue his pursuit of victory when he tees off at The National Course with brand new sets of clubs this morning, with his eyes set on the Falcon Trophy.</p>
<p>In spite of making history by being the very first player to hit the top of the money lists in both Europe and the United States in 2011, Donald is not one of the favourites for the Abu Dhabi Championship.  This year has twelve major winners in the field, and Luke isn&#8217;t one of them!  His plans to win one of these Majors this season has led him to change twelve of the fourteen clubs in his bad before this brand new campaign, including a new driver.</p>
<p>Luke hasn&#8217;t taken part in Abu Dhabi since 2008, and will go straight back in at the deep-end &#8211; he is paired in a group with Rory McIlroy and Tiger Woods! </p>
<p>Speaking of the record, Luke insists that he has no added pressure in attempting to keep it up this year too &#8211; and he takes any pressure there is to perform as a nice sign of being successful. His job is to keep attempting to do the same things as he did last year, and continue to play confident golf.  </p>
<p><span id="more-62"></span></p>
<p>His aims this season are to try and contend for the Majors, and also to improve his driving, which is something <a href="http://en.wikipedia.org/wiki/Jack_Nicklaus">Jack Nicklaus</a> told him he needs to do.</p>
<p>According to the <a href="http://sports.ladbrokes.com/en-gb/Golf/US-MastersGolf/US-Masters-t210001483">latest US Masters betting</a>, Donald is one of the favourites, though much depends on the form of the likes of Tiger Woods, Rory McIlroy and Lee Westwood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/donald-still-confident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRICKER WINS!</title>
		<link>http://www.eatgolf.tv/stricker-wins/</link>
		<comments>http://www.eatgolf.tv/stricker-wins/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stricker]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/?p=60</guid>
		<description><![CDATA[Steve Stricker has had quite some good news in a while where he managed to win the Tournament of three championship by a total of 3 strokes on Monday. 
He was in quite a fix to win this gae because he did not manage to convert all the five shot leads and lost all of [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Stricker has had quite some good news in a while where he managed to win the Tournament of three championship by a total of 3 strokes on Monday. </p>
<p>He was in quite a fix to win this gae because he did not manage to convert all the five shot leads and lost all of it in total of six holes. However, call it luck or talent, but just when he was about to get unglued and lose hope, there came two back to back birdies which was quite a hit and helped him restore back his position in the game and make a name for himself.</p>
<p>Steve Stricker finished off the game from then on with a 4 under 69 and managed to make it his 12th career win. He held back his tears post his victory which is quit a shocking phenomenon as he is known to allow his tears to freely flow as this is a sign of his happiness and contentment. This was his 9th PGA tour since him past 40 and has been the 8th title that he won in the past 50 tournaments that he has participated in. </p>
<p>Steve Stricker did put in quite a bit of effort to ensure that he made it to the top and has even mentioned it at the end that it was quite tough to ensure that he pulled up from his deteriorating performance to manage to rise above the rest and reach the peak position. He felt great though to get a warm hug and comfort feel from his family and loved ones as this helps him to understand their importance and this also makes him feel important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/stricker-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour Club Release Types</title>
		<link>http://www.eatgolf.tv/pga-tour-club-release-types/</link>
		<comments>http://www.eatgolf.tv/pga-tour-club-release-types/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Videos]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/pga-tour-club-release-types/</guid>
		<description><![CDATA[

Consume Golfing Video Rating: 5 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eAnrYxz5vA0?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/eAnrYxz5vA0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.eatgolf.tv">Consume Golfing</a> Video Rating: 5 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/pga-tour-club-release-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCILROY NETS MBE</title>
		<link>http://www.eatgolf.tv/mcilroy-nets-mbe/</link>
		<comments>http://www.eatgolf.tv/mcilroy-nets-mbe/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/?p=57</guid>
		<description><![CDATA[There has been good news for Rory Mc’ilroy at the end of this year &#8211; he&#8217;s been selected and nominated to be part of the Queen&#8217;s New Year Honours list, which is basically for leading figures in all fields.
The Northern Irish golfer has gone a long way to make sure that he has made a [...]]]></description>
			<content:encoded><![CDATA[<p>There has been good news for Rory Mc’ilroy at the end of this year &#8211; he&#8217;s been selected and nominated to be part of the Queen&#8217;s New Year Honours list, which is basically for leading figures in all fields.</p>
<p>The Northern Irish golfer has gone a long way to make sure that he has made a name for himself, winning th US Masters in spectacular fashion to drag himself to the attention of the nation.</p>
<p>Rory has been awarded an MBE (Member of the British Empire) for his feats on the golf course.  After being named on the List, Rory Mcilroy said that it was a great delight to have been named with some of the legends of the various sports events this year, and that he feels this is a way he can take inspiration from some of the other players in the past who have made a number of sacrifices, both at a personal and professional level, to make a significant contribution to society.</p>
<p><span id="more-57"></span></p>
<p>Rory Mcilroy has made quite a significant impact in the golfing world in the last 6 months, not least when he claimed the second major of the year at the Congressional.  On current form, fans should back him to win more majors this year, though even the very <a href="http://betting.ladbrokes.com/en/us-open-golf-odds">best US Open golf betting odds</a> for him to win are very low.</p>
<p>Darren Clarke is other golfer who has been given the same honor for the Queen’s New Year honors list.  Clarke also made a great name for himself by winning the 140<sup>th</sup> <a href="http://www.theopen.com/">Open Championship</a> at Royal St. George’s this year.  Both these players have managed to win the hearts of many all round the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/mcilroy-nets-mbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Definition Golf, Indoor Golf Simulator PGA Show 2009</title>
		<link>http://www.eatgolf.tv/high-definition-golf-indoor-golf-simulator-pga-show-2009/</link>
		<comments>http://www.eatgolf.tv/high-definition-golf-indoor-golf-simulator-pga-show-2009/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Simulator]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/high-definition-golf-indoor-golf-simulator-pga-show-2009/</guid>
		<description><![CDATA[

Eat Golf Video Rating: four / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ND4nd-mU8Fw?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/ND4nd-mU8Fw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.eatgolf.tv">Eat Golf</a> Video Rating: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/high-definition-golf-indoor-golf-simulator-pga-show-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Kevin Na Sets a New Low For Worst Par-4 Hole In PGA Tour History</title>
		<link>http://www.eatgolf.tv/kevin-na-sets-a-new-low-for-worst-par-4-hole-in-pga-tour-history/</link>
		<comments>http://www.eatgolf.tv/kevin-na-sets-a-new-low-for-worst-par-4-hole-in-pga-tour-history/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Videos]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Par4]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/kevin-na-sets-a-new-low-for-worst-par-4-hole-in-pga-tour-history/</guid>
		<description><![CDATA[

Eat Golfing Video Ranking: four / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xR1RepObhYs?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/xR1RepObhYs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.eatgolf.tv">Eat Golfing</a> Video Ranking: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/kevin-na-sets-a-new-low-for-worst-par-4-hole-in-pga-tour-history/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Golf Swing PGA Tour Pros Tiger Woods</title>
		<link>http://www.eatgolf.tv/golf-swing-pga-tour-pros-tiger-woods/</link>
		<comments>http://www.eatgolf.tv/golf-swing-pga-tour-pros-tiger-woods/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Videos]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/golf-swing-pga-tour-pros-tiger-woods/</guid>
		<description><![CDATA[

Try to eat Golf Video clip Score: four / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lN-s5pBhsiM?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/lN-s5pBhsiM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.eatgolf.tv">Try to eat Golf</a> Video clip Score: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/golf-swing-pga-tour-pros-tiger-woods/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sports Science tests PGA Golfer Brad Faxon, Part 1</title>
		<link>http://www.eatgolf.tv/sports-science-tests-pga-golfer-brad-faxon-part-1/</link>
		<comments>http://www.eatgolf.tv/sports-science-tests-pga-golfer-brad-faxon-part-1/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Videos]]></category>
		<category><![CDATA[Brad]]></category>
		<category><![CDATA[Faxon]]></category>
		<category><![CDATA[Golfer]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.eatgolf.tv/sports-science-tests-pga-golfer-brad-faxon-part-1/</guid>
		<description><![CDATA[

Try to eat Golf Video clip Rating: five / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rQoCr40Yvvs?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/rQoCr40Yvvs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.eatgolf.tv">Try to eat Golf</a> Video clip Rating: five / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eatgolf.tv/sports-science-tests-pga-golfer-brad-faxon-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

